Three domestic factories work together
Supports a variety of processing
Facilities
The main factory in Ota-ku, Tokyo, which has been carrying on manufacturing since its establishment, and the second factory in the same area.
Then there is the Chiba Plant, a vast site with many state-of-the-art facilities.
The optimum machine tools and technologies of each factory demonstrate their capabilities according to the customer’s needs.
We respond to a wide range of needs.
Head office
1-49-6, Higashimagome, Ota-ku, Tokyo
TEL:+81337716794
FAX:+81337780057
Factory No.2
6-15-2 Nishi-Oi, Shinagawa-ku, Tokyo
TEL:+81357463311
FAX:+81357463314
Chiba Factory
2332-2, Aza Kitayanagihoda, Senmachi, Mobara City, Chiba
TEL:+81475365015
FAX:+81475365016
Main machinery / Inspection equipment
-
Manufacturer Makino slice Model Number iQ300 Ability 400 × 350 × 200
Machining Center
-
Manufacturer FANUC ROBODRILL Model Number α-T21iFl Ability 700 × 400 × 330
Machining Center
-
Manufacturer FANUC ROBODRILL Model Number α-D21LiA5 Ability 700 × 400 × 330
Machining Center
-
Manufacturer KITAMURA Model Number 3XiF Sparkchanger Ability 760 × 455 × 460
Machining Center
-
Manufacturer SANWA ROBOTICS Model Number FANUC ROBODRILL +NEXSRT A series Ability
Machining Center
-
Manufacturer OKUMA Model Number MILLAC852VII Ability 2200 × 850 × 700
Machining Center
-
Manufacturer MATSUURA Model Number MX-330 Ability Max work size:φ330
Max speed:15000
No. of pallets:10
Simultaneous 5-axis
Machining Center
-
Manufacturer MITUTOYO Model Number CRYSTA-Apex S776 Ability 700 × 700 × 600
3D Measuring Instruments
Head office
All versions of Acrobat
Equipment name | Manufacturer | Model Number | Ability | Number of units |
Machining center | FANUC ROBODRILL | α-D21LiA5 type | 700×400×330 | 2 |
Makino | IQ300 | 400×350×200 | 1 | |
Benchtop drilling machine | Kitagawa | KDS-360 | 1 | |
Tapping machine | Fuji Electric | FBD-3T | 1 | |
Contour machine | 1 | |||
Blasting Machine | 1 | |||
Coordinate measuring machine (automatic) | MITUTOYO | CRYSTA-Apex S776 | 700×700×600 | 1 |
Bright APEX707 | 705×705×605 | 1 | ||
Measuring microscope | MITUTOYO | MF-J2017D | 200×170×200 | 1 |
Factory No.2
Equipment name | Manufacturer | Model Number | Ability | Number of units |
Machining center | FANUC ROBODRILL | α-D21LiA5 type | 700×400×330 | 2 |
Mori Seiki | 1 | |||
Electric Discharge Machine | Mitsubishi | M35 | 500×800 | 1 |
Chiba Factory
Equipment name | Manufacturer | Model Number | Ability | Number of units |
Machining center | FANUC ROBODRILL | α-D21LiA5(5axis) | 700×400×330 | 1 |
α-T21iFl | 700×400×330 | 10 | ||
α-D21LiA5 | 700×400×330 | 8 | ||
α-T21El | 700×400×330 | 3 | ||
α-T14iBL | 700×400×330 | 3 | ||
α-T14iA | 500×380×300 | 3 | ||
α-T10c | 500×380×300 | 1 | ||
OKUMA | MILLAC852VII | 2200×850×700 | 2 | |
KITAMURA | 3XiF Sparkchanger | 760×455×460 | 2 | |
Mitsubishi | M-V60E | 1000×600×650 | 1 | |
M-V5C | 800×510×460 | 1 | ||
Komatsu NTC | TMC-40V | 800×450×500 | 1 | |
Toyo Seiki | TVT-301SL | 700×400×330 | 1 | |
Coordinate Measuring Machine | Tokyo Seimitsu | RVF600A-C3 | 600×500×300 | 1 |
Coordinate measuring machine (automatic) | MITUTOYO | CRYSTA-Apex S776 | 700×700×600 | 1 |
Measuring microscope | MITUTOYO | MF-J2017D | 200×170×200 | 1 |
CAD-CAM
3D CAD | One Space Designer / Solid Works / Top Solid / Top Mold |
---|---|
3D CAM | Top Cam / Depo Cam / Cam Tool |
2D CAD | Cad Super / Auto Cad / Cam Base |
2D CAM | Cam Core / Edge Cam |